Business Deposit & Loan Rates
First Commerce says yes to helping local businesses thrive by offering competitive rates on all of the accounts and loans your business needs. We know strong local businesses are the foundation for a strong community, and we’re proud to be your financial partner.
Business Deposit Rates
First Commerce offers competitive rates for business checking accounts, savings accounts, certificates of deposit, and money market accounts. We have IRAs for business owners and employees, too! Plus, we keep your money right here in the community. Now that’s local strong!
Community Interest Checking
Average Daily Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
Balances up to $2,499.99 | 0.00% | 0.00% |
$2,500 – $4,999.99 | 0.03% | 0.03% |
$5,000 – $14,999.99 | 0.05% | 0.05% |
$15,000 – $24,999.99 | 0.10% | 0.10% |
$25,000 and up | 0.05% | 0.05% |
Money Market Account Rates
Average Daily Balance | Dividend Posting | Standard Dividend Rate | Standard APY | iEarn! Dividend Rate* | iEarn APY* |
---|---|---|---|---|---|
Up to $9,999.99 | Monthly | 0.03% | 0.03% | 0.05% | 0.05% |
$10,000.00 – $24,999.99 | Monthly | 0.05% | 0.05% | 0.10% | 0.10% |
$25,000.00 – $49,999.99 | Monthly | 0.10% | 0.10% | 0.25% | 0.25% |
$50,000.00 – $99,999.99 | Monthly | 0.15% | 0.15% | 0.30% | 0.30% |
$100,000.00 – $249,999.99 | Monthly | 0.20% | 0.20% | 0.35% | 0.35% |
$250,000.00 – $499,999.99 | Monthly | 0.25% | 0.25% | 0.40% | 0.40% |
$500,000.00 and above | Monthly | 0.30% | 0.30% | 0.45% | 0.45% |
CD Rates
Our rates are consistently ranked at the top of the market. Penalties apply for early withdrawal.
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.05% | 0.05% |
182 days | Monthly | 0.25% | 0.25% |
12 month | Monthly | 0.57% | 0.57%* |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.60% | 0.60% |
3 year | Monthly | 0.60% | 0.60% |
4 year | Monthly | 0.60% | 0.60% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.05% | 0.05% |
182 days | Monthly | 0.25% | 0.25% |
12 month | Monthly | 0.57% | 0.57%* |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.60% | 0.60% |
3 year | Monthly | 0.60% | 0.60% |
4 year | Monthly | 0.60% | 0.60% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.15% | 0.15% |
182 days | Monthly | 0.30% | 0.30% |
12 month | Monthly | 0.57% | 0.57% |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.65% | 0.65% |
3 year | Monthly | 0.65% | 0.65% |
4 year | Monthly | 0.65% | 0.65% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.15% | 0.15% |
182 days | Monthly | 0.30% | 0.30% |
12 month | Monthly | 0.57% | 0.57% |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.65% | 0.65% |
3 year | Monthly | 0.65% | 0.65% |
4 year | Monthly | 0.65% | 0.65% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.15% | 0.15% |
182 days | Monthly | 0.30% | 0.30% |
12 month | Monthly | 0.57% | 0.57% |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.65% | 0.65% |
3 year | Monthly | 0.65% | 0.65% |
4 year | Monthly | 0.65% | 0.65% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.15% | 0.15% |
182 days | Monthly | 0.30% | 0.30% |
12 month | Monthly | 0.57% | 0.57% |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.65% | 0.65% |
3 year | Monthly | 0.65% | 0.65% |
4 year | Monthly | 0.65% | 0.65% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.15% | 0.15% |
182 days | Monthly | 0.30% | 0.30% |
12 month | Monthly | 0.57% | 0.57% |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.65% | 0.65% |
3 year | Monthly | 0.65% | 0.65% |
4 year | Monthly | 0.65% | 0.65% |
Savings Account Rates
Average Daily Balance | Dividend Posting | Prospective Dividend Rate | Annual Percentage Yield |
---|---|---|---|
$5.00 – $2,499.99 | Quarterly | 0.02% | 0.02% |
$2,500.00 – $9,999.99 | Quarterly | 0.03% | 0.03% |
$10,000.00 – $24,999.99 | Quarterly | 0.04% | 0.04% |
$25,000.00 – $49,999.99 | Quarterly | 0.10% | 0.10% |
$50,000.00 and above | Quarterly | 0.15% | 0.15% |
IRA Rates
Dividends are posted monthly for all IRA accounts.
Traditional IRA | Roth IRA | Education IRA | ||||
---|---|---|---|---|---|---|
Average Daily Balance | Dividend Rate | APY | Dividend Rate | APY | Dividend Rate | APY |
$50.00 – $9,999.99 | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% |
$10,000.00 – $24,999.99 | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% |
$25,000.00 – $49,999.99 | 0.150% | 0.150%; | 0.150% | 0.150% | 0.150% | 0.150% |
$50,000.00 – $99,999.99 | 0.200% | 0.200% | 0.200% | 0.200% | 0.200% | 0.200% |
$100,000.00 – $249,999.99 | 0.250% | 0.250% | 0.250% | 0.250% | 0.250% | 0.250% |
$250,000.00 – $499,999.99 | 0.300% | 0.300% | 0.300% | 0.300% | 0.300% | 0.300% |
$500,000.00 and above | 0.350% | 0.350% | 0.350% | 0.350% | 0.350% | 0.350% |
Business Loan Rates
First Commerce offers competitive rates, flexible terms, and local decisions on loans for your business. With business real estate loans, vehicle or equipment loans, lines of credit and credit cards, we believe in the power of keeping money in our community. We believe in the power of saying yes to local businesses!
For a loan with a rate and term customized to meet your needs, contact our Business Services Team at 1.800.533.5772.