Money Market Account
Get the best of both worlds: higher interest rates and the flexibility to write checks. The higher your balance, the more you earn!
A money market account pays interest based on current market rates. It's a great way to watch your money grow and access funds when you need them.
- Dividends are compounded and paid monthly
- Free check writing privileges for up to 3 checks per month ($250 minimum per check)
- Easily transfer funds to your First Commerce checking account
- Minimum opening deposit: $2,500
- No monthly fees on average daily balances $2,500 or higher*
- Higher dividend rates with a qualifying iEarn! or iEarn!50+ Checking Account
Money Market Account Rates
Average Daily Balance | Dividend Posting | Standard Dividend Rate | Standard APY | iEarn! Dividend Rate* | iEarn APY* |
---|---|---|---|---|---|
Up to $9,999.99 | Monthly | 0.03% | 0.03% | 0.05% | 0.05% |
$10,000.00 – $24,999.99 | Monthly | 0.05% | 0.05% | 0.10% | 0.10% |
$25,000.00 – $49,999.99 | Monthly | 0.10% | 0.10% | 0.25% | 0.25% |
$50,000.00 – $99,999.99 | Monthly | 0.15% | 0.15% | 0.30% | 0.30% |
$100,000.00 – $249,999.99 | Monthly | 0.20% | 0.20% | 0.35% | 0.35% |
$250,000.00 – $499,999.99 | Monthly | 0.25% | 0.25% | 0.40% | 0.40% |
$500,000.00 and above | Monthly | 0.30% | 0.30% | 0.45% | 0.45% |
For more information or help opening a Money Market Account, call 850.488.0035 or 1.800.533.5772 or visit any of our locations.
A $10 monthly fee will be assessed on balances below $2,500.